Olivia Bralette
Olivia Bralette
Description
The Lucy Bralette features a beautiful combination of lace and mesh. Experience added comfort with the longline base and enjoy wire-free support. The bralette also includes adjustable straps, a delicate scalloped elastic trim, and a soft underbust band for ultimate comfort and fit. With a sheer mesh base and gold hardware, this bralette is a must-have addition to your wardrobe. Available in standard sizing with a versatile hook and eye closure.
Make
- 90% Nylon
- 10% Spandex
Care
- Wash cold
- Line dry
Fit
- Model is wearing a size small
- Streatchy cups
Size Guide
To achieve the perfect fit, you should take the time to measure yourself. Sizes can vary so much between brands, particularly in lingerie, so measuring your own body ensures you are choosing the right size for you.
BRA/BRALETTE FITTING
Step 1 > Measure your underbust. This is where your bra band usually sits.
Step 2 > Measure your bust. Have the tape flat against your back, parallel to the floor and running around your breasts & over your nipples.
Step 3 > With both of these measurements, find your best fit in the chart below.
Tips > If you are in between sizes, you should go for the bigger size.
BRALETTES & BODYSUITS | |||||
XS | S | M | L | XL | |
Underbust (cm) | 66-76 | 76-81 | 81-87 | 87-93 | 93-99 |
Bust (cm) | 80-86 | 86-93 | 93-98 | 98-104 | 104-110 |
Underbust (inches) | 26.7-29.9 | 29.9-31.8 | 31.8-34.2 | 34.2-36.6 | 36.6-39 |
Bust (inches) | 31.5-33.9 | 33.9-36.6 | 36.6-38.6 | 38.6-41 | 41-43.3 |
LONGLINE BRALETTES | |||||
XS | S | M | L | XL | |
Underbust (cm) | 65-73 | 73-79 | 79-85 | 85-91 | 92-98 |
Bust (cm) | 76-84 | 84-89 | 89-94 | 94-99 | 99-104 |
Underbust (inches) | 26.7-28.7 | 28.7-31 | 31-33.4 | 33.4-35.8 | 36.2-38.5 |
Bust (inches) | 29.9-33.1 | 33.1-35 | 35-37 | 37-38.9 | 38.9-40.9 |
UNDERWIRE BRAS | |||||
XS | S | M | L | XL | |
Underbust (cm) | 66-76 | 76-82 | 82-88 | 88-94 | 94-99 |
Bust (cm) | 80-86 | 86-94 | 94-99 | 99-104 | 104-109 |
Underbust (inches) | 25.9-29.9 | 29.9-32.3 | 32.3-34.7 | 34.7-37 | 37-39 |
Bust (inches) | 31.5-33.9 | 33.9-37 | 37-39 | 39-41 | 40.9-42.9 |
Claudia The Label